Click
on any Mantel
for a larger image. |
|
||
|
B = Height from bottom of breastplate to top of mantel. |
|||
| Flush Mantel | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 36 | 71 1/4 | 11 1/4 | 6 7/8 | 64 3/4 | 58 | 42 1/4 | 51 | 10 1/2 | 7 | -  | - | 53 | 8 3/4 | 4 1/2 |
| 40 | 78 3/4 | 12 1/4 | 7 7/8 | 72 1/4 | 64 | 47 1/4 | 56 1/2 | 101/2 | 7 | -  | - | 58 1/2 | 8 3/4 | 4 1/2 |
| Slimline Mantel | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 36 | 71 1/4 | 11 1/4 | 6 7/8 | 64 3/4 | 58 | 42 1/4 | 51 | 22 3/4 | 19 1/2 | -  | - | 53 | 8 3/4 | 4 1/2 |
| 40 | 78 3/4 | 12 1/4 | 7 7/8 | 72 1/4 | 64 | 47 1/4 | 56 1/2 | 22 3/4 | 19 1/2 | -  | - | 58 1/2 | 8 3/4 | 4 1/2 |
| Cabinet Mantel | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 36 | 71 1/4 | 11 1/4 | 6 7/8 | 64 3/4 | 58 | 42 1/4 | 51 | 28 1/2 | 25 | -  | - | 53 | 8 3/4 | 4 1/2 |
| 40 | 78 3/4 | 12 1/4 | 7 7/8 | 72 1/4 | 64 | 47 1/4 | 56 1/2 | 28 1/2 | 25 | -  | - | 58 1/2 | 8 3/4 | 4 1/2 |
| Corner Mantel | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 36 | 67 1/4 | 11 1/4 | 6 7/8 | 64 3/4 | 58 | 42 1/4 | 51 | 42 5/8 | 4 | 53 1/8 | 6 3/8 | 53 7/8 | 8 3/4 | 4 1/2 |
| 40 | 74 3/4 | 12 1/4 | 7 7/8 | 72 1/4 | 64 | 47 1/4 | 56 1/2 | 46 3/8 | 4 | 591/4 | 6 3/8 | 58 1/4 | 8 3/4 | 4 1/2 |
|
|
© Hearth Classics. All rights
reserved.
|